
The Contestants
The 1st 200 Registered Get In
Sold Out In 2004,2005,2006, 2007 & 2008 and Early!!
The Divisions
Clydesdale 190-210lbs.
Clydesdale 211-225lbs.
Clydesdale 226-249lbs.
Clydesdale 250-299lbs.
Clydesdale 300lbs.+
Clydesdale Sr. Masters 190lbs.+ (50 years old +)
A Few Skinnies If We Like Ya!!
| Name | Home Town/State | Age |
Weight Division |
Weight | I've Run BMR | Registered | Club |
| Jeff Durso-Finley | Lawrenceville, N.J. | 40 | C250-299 | 275 | All Of Em' | 1 | USACFRF |
| King Clydesdale | Glendale, AZ | 46 | C226-249 | 240 | All Of Em' | 2 | Clydesdale Hall of Fame |
| 3 | |||||||
| 4 | |||||||
| Kevin Garlick | Glastonbury, CT | 53 | C250-299 | 258 |
IV,V,VI,VII,VIII, IX,X,XI,XII & XIII |
5 | USACFRF |
| Tim Walsh | Marblehead, MA | 35 | C190-210 | 191 |
III,IV,V,VI,VII,VIII,IX, X,XI,XII & XIII |
6 | USACFRF |
| Freddie Kirk | Peabody, MA | 47 | C250-299 | 265 |
III,IV,V,VI,VII,VIII,IX, X,XI,XII & XIII |
7 | SSAC/USACFRF |
| Peter Gill | Tiverton, RI | 52 | C226-249 | 235 |
IV,V,VI,VII,VIII,IX, X,XI,XII & XIII |
8 | HHH/USACFRF |
| John Wichers | Arlington, MA | 41 | C190-210 | 193 | X,XI,XII & XIII | 9 | TMM |
| Andre Radzim | Walpole, MA | 31 | C190-210 | 190 | XIII | 10 | SM |
| Larry Driscoll | Boston, MA | 46 | C190-210 | 210 |
IV,V,VI,VII,VIII,IX, X,XI,XII & XIII |
11 | USACFRF |
| Joe Bochanski | Cambridge, MA | C226-249 | 230 | VIRGIN | 12 | ||
| Andrew West | Somerville, MA | 32 | C190-210 | 210 | VIRGIN | 13 | |
| Kevin Walsh | Ashland, MA | 27 | C211-225 | 215 | IX, X, XI, XII & XIII | 14 | |
| Pawel Sowinski | Northborough, MA | 46 | C226-249 | 226 | XI, XII, XIII | 15 | |
| Larry Phillips | Red Hook, NY | 48 | C226-249 | 230 |
II, III,VIII,IX, X,XI,XII & XIII |
16 | |
| Vincent Joseph Ciarametaro | Cambridge, MA | 28 | C190-210 | 200 | XI, XII, XIII | 17 | |
| Jonathan Paull | Fall River, MA | 28 | Damn Skinny | 175 | XII & XIII | 18 | |
| Anthony J. Cacciola | Cambridge, MA | 36 | C190-210 | 210 | VIRGIN | 19 | AB |
| Sam Landsman | Medford, MA | 25 | C211-225 | 215 | VIRGIN | 20 | |
| Philip Schneider | Worcester, MA | 25 | C211-225 | 225 | VIRGIN | 21 | AMC |
| 22 | |||||||
| 23 | |||||||
| 24 | |||||||
| 25 | |||||||
| 26 | |||||||
| 27 | |||||||
| 28 | |||||||
| 29 | |||||||
| 30 | |||||||
The Final 100:>)
| Name | Home Town/State | Age |
Weight Division |
Weight | I've Run BMR | Bib# | Club |
Okay We Have Decided To Let 100 More In:>)