|
Ras na hEireann U.S.A. 5Km |
|
1601-1800
Registered Runners & Walkers
links to "1801-2200
Registered" below
Crough Patrick - View From Clew Bay, Co. Mayo, Republic of
Ireland
The Green and Red of Mayo
I can see it still
It's soft and craggy bogland
It's tall majestic hills
Where the ocean kisses Ireland
And the waves caress it's shore
The feeling it came over me
To stay forever more
Forever more
From it's rolling coastal waters
I can see Croagh Patrick's peak
Where one Sunday every Summer
The pilgrims climb the reek
Where Saint Patrick in it's solitude
Looked down across Clew Bay
With a ringing of his bell
Called the faithful there to pray
There to pray
-SAW DOCTORS
Sponsored By

|
I try like hell to keep this
moving along, but in many instances I get 100's & 100's registered
behind....so don't fear if you have registered but do not see your name
posted. I will get to it!! I try to pick a day in the week when I head to a
pub with WIFI and I sit there all their day eating, drinking & posting
- great life:>) |
| Name | Hometown |
Irish
Heritage/ Generation |
Favorite![]() |
# |
|
Tamara Kramer |
![]() Lakeville, Massachusetts |
Plough Cambridge, MA |
1601 | |
![]() |
|
1602 | ||
![]() |
1603 | |||
![]() |
1604 | |||
![]() |
1605 | |||
![]() |
1606 | |||
![]() |
1607 | |||
![]() |
1608 | |||
![]() |
1609 | |||
![]() |
1610 | |||
| 1611 | ||||
| 1612 | ||||
| 1613 | ||||
| 1614 | ||||
| 1615 | ||||
| 1616 | ||||
| 1617 | ||||
| 1618 | ||||
| 1619 | ||||
| 1620 | ||||
| 1621 | ||||
| 1622 | ||||
| 1623 | ||||
| 1624 | ||||
| 1625 | ||||
| 1626 | ||||
| 1627 | ||||
| 1628 | ||||
| 1629 | ||||
| 1630 | ||||
| 1631 | ||||
| 1632 | ||||
| 1633 | ||||
| 1634 | ||||
| 1635 | ||||
| 1636 | ||||
| 1637 | ||||
| 1638 | ||||
| 1639 | ||||
| 1640 | ||||
| 1641 | ||||
| 1642 | ||||
| 1643 | ||||
| 1644 | ||||
| 1645 | ||||
| 1646 | ||||
| 1647 | ||||
| 1648 | ||||
| 1649 | ||||
| 1650 | ||||
| 1651 | ||||
| 1652 | ||||
| 1653 | ||||
| 1654 | ||||
| 1655 | ||||
| 1656 | ||||
| 1657 | ||||
| 1658 | ||||
| 1659 | ||||
| 1660 | ||||
| 1661 | ||||
| 1662 | ||||
| 1663 | ||||
| 1664 | ||||
| 1665 | ||||
| 1666 | ||||
| 1667 | ||||
| 1668 | ||||
| 1669 | ||||
| 1670 | ||||
| 1671 | ||||
| 1672 | ||||
| 1673 | ||||
| 1674 | ||||
| 1675 | ||||
| 1676 | ||||
| 1677 | ||||
| 1678 | ||||
| 1679 | ||||
| 1680 | ||||
| 1681 | ||||
| 1682 | ||||
| 1683 | ||||
| 1684 | ||||
| 1685 | ||||
| 1686 | ||||
| 1687 | ||||
| 1688 | ||||
| 1689 | ||||
| 1690 | ||||
| 1691 | ||||
| 1692 | ||||
| 1693 | ||||
| 1694 | ||||
| 1695 | ||||
| 1696 | ||||
| 1697 | ||||
| 1698 | ||||
| 1699 | ||||
| 1700 | ||||
| 1701 | ||||
| 1702 | ||||
| 1703 | ||||
| 1704 | ||||
| 1705 | ||||
| 1706 | ||||
| 1707 | ||||
| 1708 | ||||
| 1709 | ||||
| 1710 | ||||
| 1711 | ||||
| 1712 | ||||
| 1713 | ||||
| 1714 | ||||
| 1715 | ||||
| 1716 | ||||
| 1717 | ||||
| 1718 | ||||
| 1719 | ||||
| 1720 | ||||
| 1721 | ||||
| 1722 | ||||
| 1723 | ||||
| 1724 | ||||
| 1725 | ||||
| 1726 | ||||
| 1727 | ||||
| 1728 | ||||
| 1729 | ||||
| 1730 | ||||
| 1731 | ||||
| 1732 | ||||
| 1733 | ||||
| 1734 | ||||
| 1735 | ||||
| 1736 | ||||
| 1737 | ||||
| 1738 | ||||
| 1739 | ||||
| 1740 | ||||
| 1741 | ||||
| 1742 | ||||
| 1743 | ||||
| 1744 | ||||
| 1745 | ||||
| 1746 | ||||
| 1747 | ||||
| 1748 | ||||
| 1749 | ||||
| 1750 | ||||
| 1751 | ||||
| 1752 | ||||
| 1753 | ||||
| 1754 | ||||
| 1755 | ||||
| 1756 | ||||
| 1757 | ||||
| 1758 | ||||
| 1759 | ||||
| 1760 | ||||
| 1761 | ||||
| 1762 | ||||
| 1763 | ||||
| 1764 | ||||
| 1765 | ||||
| 1766 | ||||
| 1767 | ||||
| 1768 | ||||
| 1769 | ||||
| 1770 | ||||
| 1771 | ||||
| 1772 | ||||
| 1773 | ||||
| 1774 | ||||
| 1775 | ||||
| 1776 | ||||
| 1777 | ||||
| 1778 | ||||
| 1779 | ||||
| 1780 | ||||
| 1781 | ||||
| 1782 | ||||
| 1783 | ||||
| 1784 | ||||
| 1785 | ||||
| 1786 | ||||
| 1787 | ||||
| 1788 | ||||
| 1789 | ||||
| 1790 | ||||
| 1791 | ||||
| 1792 | ||||
| 1793 | ||||
| 1794 | ||||
| 1795 | ||||
| 1796 | ||||
| 1797 | ||||
| 1798 | ||||
| 1799 | ||||
| 1800 | ||||
"Ras 2008" 1601-1800
Filled Up 7 days Faster Than It Did For "Ras 2007"
-And That's No Blarney-

1801-2000 Registered Runners & Walkers - filled on
2/12/08
2001-2200 Registered Runners & Walkers - filled on
2201-2500 Registered Runners & Walkers - filled on